| Brick # |
Status | Owner | Iwi | Location | Brick # |
Status | Owner | Iwi | Location |
| 1 | KERERU | Honarary Member | Ngati Porou | Melbourne, Vic | 31 | Kea | Josh Wineti | Ngati Kahungunu | Melbourne, Vic |
| 2 | KERERU | Georgina Nelson | Ngati Porou | Melbourne, Vic | 32 | Ruru | Mathew Taia | Te Arawa | Melbourne, Vic |
| 3 | KERERU | Gordon Little | Ngapuhi/Ngati Whatua | Melbourne, Vic | 33 | Kea | Leslie Tahu | Ngati Porou | Melbourne, Vic |
| 4 | Kotuku | Kahu Wineti | Tainui/Ngati Kahungunu | Melbourne, Vic | 34 | Kea | Renee Robati | Ngati Porou | Tikitiki, NZ |
| 5 | Kea | South Pacific Foundation | Melbourne, Vic | 35 | Kea | John Tibble | Ngati Porou | Wellington, NZ | |
| 6 | Kea | Wally McDermott | Raukawa | Caloundra, Qld | 36 | Kea | Erana Stewart | Ngati Porou | Gisbourne, NZ |
| 7 | Kea |
Tamati Smith Memorial Brick |
Ngati Porou |
37 | Kea | Jason Tawhiwhirangi | Ngati Porou | Gold Coast, Qld | |
| 8 | Kea | Anthony Nelson | Ngati Porou | Melbourne, Vic | 38 | Kea | Nanette Henderson | Ngati Porou | Melbourne, Vic |
| 9 | Kea | Anthony Nelson (Jnr) | Ngati Porou | Melbourne, Vic | 39 | Kea | Pene Whaipooti | Ngati Porou | Melbourne, Vic |
| 10 | Kea | Benjamin Nelson | Ngati Porou | Melbourne, Vic | 40 | Kea | Horowai Haenga | Ngati Porou | Melbourne, Vic |
| 11 | Kea | Sky Blue Communications P/L | Melbourne, Vic | 41 | Kea | Henry Monk | Ngapuhi | Melbourne, Vic | |
| 12 | Kea | Brierley Tahu | Ngati Porou | Melbourne, Vic | 42 | Kea | Ellen Talo | Melbourne, Vic | |
| 13 | Kea | David Smith | Ngati Porou | Melbourne, Vic | 43 | Kea | Grace Tuhoro | Ngati Porou | Melbourne, Vic |
| 14 | Kea | Ropiha Smith | Ngati Porou | Melbourne, Vic | 44 | Kea | Liza Para | Ngapuhi/Ngati Porou/Tainui | Melbourne, Vic |
| 15 | Kea | Rawiri Smith | Ngati Porou | Melbourne, Vic | 45 | Kea | Rei Kingi | Ngati Kahungunu | Melbourne, Vic |
| 16 | Kea | Jamie Nelson | Ngati Porou | Melbourne, Vic | 46 | Kea | Leilani Whaitiri | Ngati Porou | Auckland, NZ |
| 17 | Kea | Jeremy Nelson | Ngati Porou | Melbourne, Vic | 47 | Kea | Ernie Maxwell | Ngati Porou | Melbourne, Vic |
| 18 | Takahe | Robert Little | Ngapuhi/Ngati Whatua | Melbourne, Vic | 48 | Kea | Tess Maxwell | Ngati Porou | Melbourne, Vic |
| 19 | Kea | Keryn Hurinui | Ngapuhi/Ngati Whatua/Tainui | Christchurch | 49 | Kea | Jane Maxwell | Ngati Porou | Melbourne, Vic |
| 20 | Kea | Stephen Little | Ngapuhi, Ngati Whatua | Whangarei, NZ | 50 | Kea | Henrietta Raroa | Ngati Porou | New York, USA |
| 21 | Kea | Nohotakitahi Little | Ngapuhi/Ngati Whatua/Ngati Porou | Woolongong, NSW | 51 | Kea |
Maurice Little Memorial Brick |
Ngati Pakeha |
|
22 |
Kea |
Tukotahi Pty Ltd |
Melbourne, Vic |
52 | Kea |
Eva Little Memorial Brick |
Ngapuhi/Ngati Whatua |
||
| 23 | Kea | Sue McDermott | Ngati Haupoto, Taranaki | Calounrda, Qld | 53 | Moa | Irene Ransfield | Melbourne, Vic | |
| 24 | Kea | Tania Dawson | Ngapuhi/Ngati Whatua | Landsborough, Qld | 54 | Moa | Michael E.F. Crofts | Ngai Tahu | Melbourne, Vic |
| 25 | Kea | Marie Pewhairangi | Mahaki, Materoa, Ngati Porou, Ruataupare | Melbourne, Vic | 55 | Moa | Kiri Dewes | Ngati Porou | Melbourne, Vic |
| 26 | Takahe | Arlita Hape | Ngati Tuwharetoa | Melbourne, Vic | 56 | Ruru | Moana Wineti | Tainui | Melbourne, Vic |
| 27 | Kea | Rangianewa Tito | Ngapuhi/Ngati Whatua | Melbourne, Vic | 57 | Kea | Tuhoe Potiki Toku Taimana Horotene | Ngati Kahungunu ki Wairoa - Ngati Moemoea | Geelong, Vic |
| 28 | Moa | Harriet Tito | Ngapuhi/Ngati Whatua | Melbourne, Vic | 58 | Moa | Peata Tawhi | Te Arawa | Bellmere, Qld |
| 29 | Kea | Manaaki Smith | Ngati Porou | Melbourne, Vic | 59 | Kea | Matene Tawhi | Te Arawa | Bellmere, Qld |
| 30 | Kea | Rick Wineti | Ngati Kahungunu | Melbourne, Vic | 60 | Kea | Pam McDonald | Ngati Pakeha | Melbourne, Vic |



